We offer a full suite of checking account options
to fit your Small Business needs.
Small Business Checking | Master Checking | Business Interest Checking | Community Business Checking | |
---|---|---|---|---|
Description | Ideal for moderate to heavy activity with lower average balances. | Best for companies that keep higher balances, enables a monthly Earnings Credit that reduces or offsets service charges. | An interest-bearing, business checking for lower activity accounts. | Good option for accounts with average balances below $1,000 |
Minimum Balance to Avoid Service Charge | $1,000 | No Min Balance Required. | $2,000 | No Min Balance Required. |
Monthly Service Charge | $20.00 | $15.00 | $20.00 | $15.00 |
Transaction Limits & Fees | 200 Combined Free Items per month, $0.25 per Item after 200. | Unlimited transactions. Fee’s, including monthly service charge, are reduced or offset by Earnings Credit. | 100 Combined Free Items per month, $0.25 per Item after 100. | 150 Combined Free Items per month, $0.25 per Item after 150. |
Other Features | Online Banking, eStatements, Customized Account Alerts | Online Banking, eStatements, Customized Account Alerts | Online Banking, eStatements, Customized Account Alerts | Online Banking, eStatements, Customized Account Alerts |
Interest | No | No | Yes1 | No |
1 This account is a tiered account. The minimum balance to open the account is $100 and $25,001 to obtain the highest disclosed APY. See Rate Sheet for Tiered Rates. Free items include individual checks, deposit items and deposit slips.